Table of Contents
Original Research
| The phytosociology of the Vermaaks, Marnewicks and Buffelsklip valleys of the Kammanassie Nature Reserve, Western Cape | Abstract PDF PDF (Table1) PDF (table2) |
| G. J. Bredenkamp, L. R. Brown, G. Cleaver | 1-16 |
| Dolomitic vegetation of the Sterkfontein Caves World Heritage Site and its importance in the conservation of Rocky Highveld Grassland | Abstract PDF |
| F. Siebert, J. Siebert | 17-32 |
| Vegetation of the Owen Sitole College of Agriculture in Zululand, KwaZulu-Natal | Abstract PDF |
| J. P. Van der Linden, S. J. Siebert, F. Siebert, D. P. Ferreira, G. J. Bredenkamp | 33-56 |
| Height, branch-free bole length and bark thickness for six tree species used medicinally in South Africa | Abstract PDF |
| V. L. Williams, E. T. F. Witkowski, K. Balkwill | 57-66 |
| The distribution and extent of declared weeds and invader plants in the macro channel of the Olifants River System, Mpumalanga | Abstract PDF |
| W. J. Myburgh, G. J. Bredenkamp | 67-76 |
| The spiders of the Swartberg Nature Reserve in South Africa (Arachnida: Araneae) | Abstract PDF |
| A. S. Dippenaar-Schoeman, A. E. Van der Walt, M. De Jager, E. Le Roux, A. Van der Berg | 77-86 |
| Freshwater fishes of Golden Gate Highlands National Park | Abstract PDF |
| I. A. Russell, P. H. Skelton | 87-94 |
| A re-assessment of the avifauna of the Mountain Zebra National Park | Abstract PDF |
| A. J. F. K. Craig, P. E. Hilley, D. Parker | 95-114 |
| Assessing diet in savanna herbivores using stable carbon isotope ratios of faeces | Abstract PDF |
| D. Codron, J. Codron, M. Sponheimer, Julia A. Lee-Thorp, T Robinson, C. C. Grant, D De Ruiter | 115-124 |
OpenJournals Publishing, a proud division of AOSIS (Pty) Ltd | Postnet Suite #55, Private Bag X22, Tygervalley, 7536 | RSA Tel: 086 1000 381 | Fax: 086 5004 974 | International Tel: +27 21 9145100 | International Fax: +27 21 9145105| This work is licensed under a Creative Commons Attribution License




Nossob Webcam