Table of Contents
Original Research
| Urban nature conservation: vegetation of natural areas in the Potchefstroom municipal area, North West Province, South Africa | Abstract PDF |
| S.S Cilliers, E van Wyk, G.J Bredenkamp | 1-30 |
| A check list of the spider fauna of the Karoo National Park, South Africa (Arachnida: Araneae) | Abstract PDF |
| Anna S Dippenaar-Schoeman, Astri Leroy, Marie de Jager, Annette van den Berg | 31-42 |
| The influence of baboon predation and time in water on germination and early establishment of Opuntia stricta (Australian pest pear) in the Kruger National Park | Abstract PDF |
| W.D. Lotter, L Thatcher, L Rossouw, C.F Reinhardt | 43-50 |
| A key to the Soricidae, Macroscelididae, Gliridae and Muridae of Gauteng, North West Province, Mpumalanga and the Northern Province, South Africa | Abstract PDF |
| Christia H Newbery | 51-55 |
| Changes in the water quality of the Wilderness and Swartvlei lake systems, South Africa | Abstract PDF |
| I A Russell | 57-72 |
| Freshwater fish of the Wilderness National Park | Abstract PDF |
| I A Russell | 73-78 |
| Eland browsing of Grewia occidentalis in semi-arid shrubland: the influence of bush clumps | Abstract PDF |
| L H Watson | 79-84 |
| The implementation of an aquatic toxicity index as a water quality monitoring tool in the Olifants River (Kruger National Park) | Abstract PDF |
| V Wepener, J.H.J. van Vuren, H.H du Preez | 85-96 |
| A demographic model to predict future growth of the Addo elephant population | Abstract PDF |
| A.M Woodd | 97-100 |
Short Communication
| Overview of the fire management policy of the Kruger National Park | Abstract PDF |
| H. C Biggs, A.L.F Potgieter | 101-110 |
| A new policy for the management of the Kruger National Park's elephant population | Abstract PDF |
| I.J Whyte, H.C Biggs, A Gaylard, L.E.O Braack | 111-132 |
OpenJournals Publishing, a proud division of AOSIS (Pty) Ltd | Postnet Suite #55, Private Bag X22, Tygervalley, 7536 | RSA Tel: 086 1000 381 | Fax: 086 5004 974 | International Tel: +27 21 9145100 | International Fax: +27 21 9145105| This work is licensed under a Creative Commons Attribution License




Nossob Webcam