Table of Contents
Original Research
| Freshwater mollusc diversity in the Kruger National Park: a comparison between a period of prolonged drought and a period of exceptionally high rainfall | Abstract PDF |
| K. N. de Kock, C. T. Wolmarans, L. H. DU PREEZ | 1-11 |
| Freshwater fishes of Tsitsikamma National Park | Abstract PDF |
| I. A. Russell | 13-17 |
| Some ecological factors influencing the breeding success of the Brenton Blue butterfly, Orachrysops niobe (Trimen) (Lepidoptera: Lycaenidae) | Abstract PDF |
| D. A. Edge | 19-34 |
| A check list of the spider fauna of the Western Soutpansberg, South Africa (Arachnida: Araneae) | Abstract PDF |
| S. H. Foord, Anna S. Dippenaar-Schoeman, M. M. van der Merwe, | 35-43 |
| Challenges faced in the conservation of rare antelope: a case study on the northern basalt plains of the Kruger National Park | Abstract PDF |
| C. C. Grant, T. Davidson, P. J. Funston, D. J. Pienaar | 45-66 |
| Prey selection of lions Panthera leo in a small, enclosed reserve | Abstract PDF |
| R. J. Power | 67-75 |
| Precision of helicopter-based total-area counts of large ungulates in bushveld | Abstract PDF |
| B. K. Reilly | 77-83 |
| The potential distributions, and estimated spatial requirements and population sizes, of the medium to large-sized mammals in the planning domain of the Greater Addo Elephant National Park project | Abstract PDF |
| A. F. Boshoff, G. I.H Kerley, R. M. Cowling, S. L. Wilson | 85-112 |
| A selective fish mortality and some notes on Rhabdosargus sarba at Kosi Bay, South Africa | Abstract PDF |
| R. Kyle | 117-119 |
| More information from the mark and recapture of fish at Kosi Bay, South Africa | Abstract PDF |
| R. Kyle | 121-122 |
| Interesting new record and further notes on the occurrence of marine fish in Nyamithi Pan, Ndumo Game Reserve, South Africa | Abstract PDF |
| R. Kyle | 123-125 |
| Confirmation of the occurrence of Mus neavei in South Africa | Abstract PDF |
| C. H. Newbery, G. N. Bronner | 127-128 |
OpenJournals Publishing, a proud division of AOSIS (Pty) Ltd | Postnet Suite #55, Private Bag X22, Tygervalley, 7536 | RSA Tel: 086 1000 381 | Fax: 086 5004 974 | International Tel: +27 21 9145100 | International Fax: +27 21 9145105| This work is licensed under a Creative Commons Attribution License




Nossob Webcam