Table of Contents
Original Research
| Mycobacteriosis in the Kruger National Park | Abstract PDF |
| V. de Vos, R. M. McCully, C. A.W.J. van Niekerk | 1-9 |
| A phytosociological and phytogeographical study of Augrabies Falls National Park, Republic of South Africa | Abstract pp 11-31 pp 32-51 |
| M. J.A. Werger, B. J. Coetzee | 11-51 |
| Korttermyn plantegroeistruktuur- veranderings op Basalt in die sentrale distrik, Nasionale Krugerwildtuin | Abstract PDF |
| B. J. Coetzee, W. P.D. Gertenbach, P. J. Nel | 53-65 |
| Technique for describing woody vegetation composition and structure in inventory type classification, ordination and animal habitat surveys | Abstract PDF |
| B. J. Coetzee, W. P.D. Gertenbach | 67-75 |
| The archaeology of the mountain Zebra National Park | Abstract PDF |
| Mary Brooker | 77-93 |
| The riddle of fitzsimons' 'Tzitzikama Cave' | Abstract PDF |
| G. A. Robinson | 95-99 |
| Parabuthus Kalaharicus, a new species of scorpion from the Kalahari Gemsbok National Park in the republic of South Africa (buthidae, scorpionida) | Abstract PDF |
| Bruno H. Lamoraal | 101-107 |
| Records of assassin bug species (reduviidae, heteroptera) reported biting man | Abstract PDF |
| E.K. Hartwig | 109-114 |
| Some aspects of the history and population ecology of the tsessebe damaliscus lunatus lunatus in the Kruger National Park | Abstract PDF |
| S.C.J. Joubert, P.J.L. Bronkhorst | 125-145 |
| Behaviour and recruitment of translocated black rhinoceros diceros bicornis | Abstract PDF |
| A.J. Hall-Martin, L. Penzhorn | 147-162 |
| Preliminary map of the south western Kalahari Desert | Abstract PDF |
| R. Parris, J. Du P. Bothma, E. Waanders, A. F. Boshoff | 163-165 |
| A new locality for the sand tampan ornithodoros savignyi (audouin) in Southern Africa | Abstract PDF |
| V. de Vos | 169-174 |
Short Communication
| Notes on amphibia in the Tsitsikama National Parks | Abstract PDF |
| V.C. Carruthers, G.A. Robinson | 115-123 |
| Gullela Barnardi van Bruggen, 1965 (mollusca, pulmonata: streptaxidae). A new record from the Kruger National Park | Abstract PDF |
| W. F. Sirgel | 179-180 |
| Phrynomerus Annectens (Werner), a rare frog in the Augrabies Falls National Park | Abstract PDF |
| U. de V. Pienaar | 181 |
| Two new lizards for the Kruger National Park | Abstract PDF |
| S.C.J. Joubert | 183 |
| Woodlice (crustacea, isopoda, terrestria) recorded by the late K. H. Barnard from the Kruger National Park and its neighbourhood | Abstract PDF |
| R.F. Lawrence | 175-177 |
| Avian Marine Vagrants to the Kruger National Park | Abstract PDF |
| S.C.J. Joubert | 185 |
| The occurrence of the Aloe Bat Eptesicus Zuluensis in the Kruger National Park | Abstract PDF |
| D.A. Schlitter, I.L. Rautenbach | 187-188 |
| The brush-tailed gerbille gerbillurus vallinus in the Kalahari Gemsbok National Park | Abstract PDF |
| D.A. Schlitter, I.L. Rautenbach | 189-191 |
| Chromosome analysis in the Kruger National Park - the chromosomes of the saddle-backed jackal Canis Mesomelas | Abstract PDF |
| C. Wallace | 193-195 |
| Necrospy data of eight reedbuck redunca arundinumfrom the Kruger National Park | Abstract PDF |
| V. de Vos | 197-200 |
| A note on the re-introduction of grey rhebuck pelea capreolus to the Addo Elephant National Park | Abstract PDF |
| B.L. Penzhorn | 201 |
| Toevoegings tot die blomplantlys van die Bergkwagga Nasionale Park | Abstract PDF |
| B.L. Penzhorn | 203-204 |
| Further bird records from the Bontebokand Mountain Zebra National Parks | Abstract PDF |
| B.L. Penzhorn | 205-207 |
OpenJournals Publishing, a proud division of AOSIS (Pty) Ltd | Postnet Suite #55, Private Bag X22, Tygervalley, 7536 | RSA Tel: 086 1000 381 | Fax: 086 5004 974 | International Tel: +27 21 9145100 | International Fax: +27 21 9145105| This work is licensed under a Creative Commons Attribution License




Nossob Webcam