| Issue | Title | |
| Vol 10, No 1 (1967) | A supplementary check-list of birds recorded in the Kruger National Park | Abstract PDF |
| Ph.D, U. de V. Pienaar, B.Sc., O. P. M. Prozesky | ||
| Vol 4, No 1 (1961) | A supplementary check-list of Decapoda, freshwater fish, amphibia, reptiles and small mammals recorded in the Kruger National Park | Abstract PDF |
| Ph.D., U. De V. Pienaar | ||
| Vol 4, No 1 (1961) | A supplementary check-list of plants recorded in the Kruger National Park | Abstract PDF |
| M.Sc., A. M. Brynard | ||
| Vol 14, No 1 (1971) | A supplementary list of flowering plants occurring in the Kruger National Park | Abstract PDF |
| P. Van Wyk | ||
| Vol 15, No 1 (1972) | A survey of existing sound recordings of mammals and birds of Southern AFrica (During the period december 1971 @ February 1972) | Abstract PDF |
| G de Graaff, B Martin | ||
| Vol 16, No 1 (1973) | A survey of selected bacteriological infections of the Chacma Baboon Papio Ursinus from the Kruger National Park | Abstract PDF |
| V. de Vos, G.A.W.J. van Niekerk, E.E. McConell | ||
| Vol 17, No 1 (1974) | A systematic check list of flowering plants collected in the Addo Elephant National Park | Abstract PDF |
| B.L. Penzhorn, Maria C. Olivier | ||
| Vol 39, No 2 (1996) | A transmission electron microscopic study of impala (Aepyceros melampus) perm from the Kruger National Park | Abstract PDF |
| D.J Ackerman, A.J Reinecke, H.J Els | ||
| Vol 14, No 1 (1971) | A useful marking method for free living mammals | Abstract PDF |
| E. Young | ||
| Vol 47, No 2 (2004) | A vegetation description and floristic analyses of the springs on the Kammanassie Mountain, Western Cape | Abstract PDF |
| G. Cleaver, L. R. Brown, G. J. Bredenkamp | ||
| Vol 32, No 1 (1989) | A vegetation survey of the Tsitsikamma Coastal National Park | Abstract PDF |
| N Hanekom, A Southwood, M Ferguson | ||
| Vol 40, No 2 (1997) | A visual assessment of vegetation structure for the Kruger National Park | Abstract PDF |
| A. C Kemp, K. S Begg, G. A Benn, P Chadwick | ||
| Vol 32, No 2 (1989) | Abstracts of papers from the Rhinoceros Conservation Workshop, Skukuza, Kruger National Park,31 August – 4 September 1988 | Abstract PDF |
| Editorial Office | ||
| Vol 38, No 2 (1995) | Acrobeles farzanae spec. nov. and Seleborca complexa (Thorne) from the West Coast National Park and Rocher Pan Nature Reserve (Nematoda: ephalobidae) | Abstract PDF |
| J Heyns | ||
| Vol 48, No 2 (2005) | Activity patterns of African buffalo Syncerus caffer in the Lower Sabie Region, Kruger National Park, South Africa | Abstract PDF |
| S. J. Ryan, W Jordaan | ||
| Vol 2, No 1 (1959) | Adaptation of Crocidura Hirta Peters to variation in moisture conditions in Southern Africa | Abstract PDF |
| J. Meester | ||
| Vol 5, No 1 (1962) | Adaptations of the immobilizing technique to the capture, marking and translocation of game animals in the Kruger National Park. | Abstract PDF |
| B.V.Sc., J. W. Van Niekerk, Ph.D., U. De V. Pienaar | ||
| Vol 31, No 1 (1988) | Additional Distribution Records of the Berg Adder Bitis atropos in the South-eastern Transvaal and Swaziland | Abstract PDF |
| G.V Haagner, J Hurter | ||
| Vol 24, No 1 (1981) | Additions and amendments to the bird and mammal lists of the Mountain Zebra National Park | Abstract PDF |
| J. H Grobler, P. J Bronkhorst | ||
| Vol 28, No 1 (1985) | Additions to the bird list of the Addo Elephant National Park | Abstract PDF |
| B Every, W.C Marais, G.P. Bligh | ||
| 121 - 140 of 878 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 > >> | |
OpenJournals Publishing, a proud division of AOSIS (Pty) Ltd | Postnet Suite #55, Private Bag X22, Tygervalley, 7536 | RSA Tel: 086 1000 381 | Fax: 086 5004 974 | International Tel: +27 21 9145100 | International Fax: +27 21 9145105| This work is licensed under a Creative Commons Attribution License

Nossob Webcam